Top 10 Telugu Highest Grossing Movies of All Time by Box Office Collection | Here is the Recently updated list of Top 10 Telugu Highest Grossing Movies of All Time by Box Office Collection.
Telugu (South Indian) film industry is the second biggest film industry in India after Bollywood. It produces hundreds of big-budget movies every year. Telugu Movie release in Karnataka, Kerala, Tamil Nadu and a few other states in North India.
Also Read:- Dev Tamil Movie Download 2019
List Of Upcoming Bhojpuri Movies In 2019
Top 10 Highest Grossing Bollywood Movies of 2018 - 2019 By Box Office Collection
Also Read:- Dev Tamil Movie Download 2019
List Of Upcoming Bhojpuri Movies In 2019
Top 10 Highest Grossing Bollywood Movies of 2018 - 2019 By Box Office Collection
Below are Completed List of Top 10 Telugu Tollywood (highest grossing) Movies of All Time At Box Office collection. | |||||
Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | ||
---|---|---|---|---|---|
Baahubali 2 | Api 28, 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 1545.55 Crores (all Language) | ||
Baahubali | 10 July 2015 | Prabhas, Rana Daggubati, Tamannaah, Anushka Shetty, Sathyaraj, Nassar, Ramya Krishnan | 302 Crore | ||
Khaidi No. 150 | January 12, 2017 | Chiranjeevi, Kajal Agarwal | 159.12 Crore | ||
Duvvada Jagannadham | 23 June, 2017 | Allu Arjun, Pooja Hegde | 107.56 Crores | ||
Janatha Garage | September 01, 2016 | Mohanlal, N. T. Rama Rao Jr., Samantha Ruth Prabhu, Nithya Menen | 104.41 Crore | ||
Srimanthudu | August 7, 2015 | Mahesh Babu, Shruti Haasan | 84.4 Crore | ||
Atharintiki Daaredi | 27 September 2013 | Pawan Kalyan, Samantha Ruth Prabhu and Pranitha Subhash | 74.52 Crore | ||
Magadheera | 31 July 2009 | Ram Charan, Kajal Aggarwal | 73.1 Crore | ||
Sarrainodu | 22 April 2016 | Allu Arjun, Rakul Preet Singh | 70.32 crore Crore | ||
Gabbar Singh | 31 May 2012 | Pawan Kalyan, Shruti Haasan | 60.63 Crore | ||
Race Gurram | 4 April 2014 | Allu Arjun, Shruti Haasan | 57.28 Crore | ||
Dookudu | 13 September 2011 | Mahesh Babu, Samantha Ruth Prabhu | 54.84 Crore | ||
Eega | 22 April 2016 | Sudeep, Nani, Samantha Ruth Prabhu | 54 crore Crore | ||
Sardaar Gabbar Singh | 8th April 2016 | Pawan Kalyan, Kajal Aggarwal, Sharad Kelkar | 52.2 Crore | ||
Nannaku Prematho | 13 January 2016 | N. T. Rama Rao Jr., Rakul Preet Singh, Rajendra Prasad, Jagapati Babu, Srinivas Avasarala | 50.14 Crore | ||
Seethamma Vakitlo Sirimalle Chettu (SVSC) | 11 January 2013 | Venkatesh, Mahesh Babu, Anjali and Samantha, Prakash Raj, Jayasudha, Rohini Hattangadi | 50.01 Crore | ||
S/O Satyamurthy | 9 April 2015 | Allu Arjun and Samantha | 49.7 Crore | ||
Mirchi | 11 February 2013 | Prabhas, Anushka Shetty, Richa Gangopadhyay | 47.02 Crore | ||
Yevadu | 12 January 2014 | Ram Charan, Shruti Haasan, Amy Jackson, Allu Arjun, Kajal Aggarwal, Sai Kumar, Jayasudha and Rahul Dev | 46.74 Crore |
Also Read:- Dev Tamil Movie Download 2019
List Of Upcoming Bhojpuri Movies In 2019
Top 10 Highest Grossing Bollywood Movies of 2018 - 2019 By Box Office Collection
COMMENTS